| Judge: Richard Ludlow | Placed Rosettes to 3 |
| | Obstacles/ |
| Pos | Handler | Dog | Points | Time | Points |
| 1 | Stuart Smith | Sasha | 88 | 43.704 | 12 |
| 2 | Ann Miller | Teagle | 52 | 33.884 | 11 |
| 3 | Laura Padley | Kimi | 40 | 46.063 | 10 |
| 4 | Stephen Atkinson | Maddie | 28 | 44.467 | 9 |
| 5 | Jackie Smith | Chaos | 28 | 46.069 | 8 |
| 6 | Jayne Martin | Jenson | 24 | 47.669 | 7 |
| 7 | Janet Hudson | Milly | 20 | 53.09 | 6 |
| 8 | Jacky Orriss | Kitt | 19 | 48.579 | 5 |
| 9 | Hazel Strange | Shadeaux | 16 | 44.744 | 8† |
| 10 | Mandy Welton | Saffy | 15 | 49.099 | 6† |
| 11 | Sylvia Tongue | Holly | 13 | 47.353 | 2 |
| 12 | Caron Evison | Eddie | 6 | 44.957 | 1 |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |